Full range of Dayu ultrasonic measurement instruments
97 products
| Image | Model / Name | Accuracy | Beam Angle | Output Type | Startup Delay | Detection Range | Housing Material | Operating Voltage | Output Cable Length | Storage Temperature | Transducer Frequency | Dead Zone(Blind Zone) | Operating Temperature | Repeatability Accuracy | Output Connection Method | Rated Operating Current Ie | Protection Rating(IP Rating) | Fastest Response Time (Active Upload) | Material | Supply Voltage | Measuring Range | Standard | Standard_2 | Standard_3 | Cable Length | Rated Current | Frequency Range | Operating Pressure | Transducer Material | Transducer Interface | Test Bracket Material | Transducer Protection Rating | Main Unit Dust Protection Rating | Weight | Interface | Turbidity | Data Types | Local Cache | Product Name | Channel Types | Local Display | Cable Material | Test Rod Length | Battery Capacity | Power Consumption | Test Rod Material | Acidity/Alkalinity | Cable Construction | Flow Meter Material | Totalized Flow Range | Communication Protocol | Handheld Unit Material | Operating Power Supply | Temperature Resolution | Flow Velocity Resolution | Instantaneous Flow Range | Totalized Flow Resolution | Field Flow Velocity Accuracy | External Sensor Voltage Range | Flow Velocity Measuring Range | Instantaneous Flow Resolution | Pressure Water Depth Accuracy | Handheld Unit Protection Rating | Pressure Water Depth Resolution | Verified Flow Velocity Accuracy | Pressure Water Depth Measuring Range | Response Time | Bit Error Rate | Protection Rating | Communication Rate | Transmitted Content | Communication Method | Storage Requirements | Operating Environment | Communication Distance | Power Supply and Power Consumption | Wiring Definition for Standard Sensors | Wiring Color Description for Acoustic Release | Output Connection | Measurement Accuracy | Display Mode | Control Cable | Output Signal | Operating Mode | No-load Current | Full-load Current | Operating Frequency | Cable Outer Diameter | Sensor Connection Method | Transducer Extension Cable Outer Diameter | Transmitter/Receiver Transducer Extension Cable | Red LED | Yellow LED | No-Load Current | Relay Switch Output | Control Cable Length | Control Connection Type | Hysteresis | Resolution | Setting Range | Output Type_2 | Output Type_3 | Output Type_4 | Output Type_5 | Start-Up Delay | Indicator Light | Indicator Light_2 | Transducer Thread | Protection Rating (IP Rating) | Green LED | Standards | Dead Zone (Blind Zone) | Red Wire | Blue Wire | Gray Wire | Pink Wire | Brown Wire | Green Wire | White Wire | Yellow Wire | Response Delay | Sensor Housing | Turn-off Delay | Sensor Connection | Through-beam Distance | NPN Output Load Current | 24V No-load Power Consumption | 24V Full-load Power Consumption | Cable Length Between Control Box and Field Device | Cable Length Between Receiving Sensor and Control Box | Cable Length Between Transmitting Sensor and Control Box | Cable Outer Diameter Between Control Box and Field Device | Cable Outer Diameter Between Receiving Sensor and Control Box | Cable Outer Diameter Between Transmitting Sensor and Control Box | Cable | Power Supply | Standard Type | Flow Rate Range | Measurement Types | Water Depth Accuracy | Flow Velocity Accuracy | Sediment Concentration | Water Depth Resolution | Flow Velocity Accuracy_2 | Flow Velocity Meter Material | Telemetry Terminal Main Unit Material | Enhanced Type Pressure Water Depth Measuring Range | Enhanced Type Ultrasonic Water Depth Measuring Range | Testable Transducer Frequencies | Echo Amplification Gain Selection | Probe Cable | Analog Output | Digital Output | Ambient Temperature | Storage Interval | Parameter Setting | Power Supply Mode | Temperature Range | Reporting Interval | Data Acquisition Interval | Data Acquisition Interface | Operating Ambient Humidity | Operating Ambient Temperature | Radar Level Meter - Measuring Range | Probe Material | Cable Specification | Structural Configuration | Overall Power Consumption | Pressure Resistance Rating | Measuring Range Specifications | Contact Capacity | Connection Method | Protection Circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M45 Underwater Obstacle Avoidance Sensor M45 | 2cm±0.5% D (D refers to the measured range) | 9.7° ±1° ° | RS-485 (Modbus RTU protocol) | <2000ms (software delay for protection) ms | 0.4~50m m | 304 stainless steel | 10.8V~26.4VDC, reverse polarity protection VDC | Default 5m (other lengths customizable) m | -20~60°C °C | 300K K | 0.4m m | -20~60°C °C | D±0.25% (D refers to the measured range) | Direct cable lead-out | ≤100mA mA | IP68 (pressure resistant to 50m) | 250ms / cycle ms | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M50 Underwater Obstacle Avoidance Sensor (Hydrological Customization) M50 | 2cm±0.5% D (D Refers to the Measured Range) | 9.7° ±1° ° | RS-485 (Modbus RTU Protocol) | <2000ms (Software Delay Protection) ms | — | — | — | Default 5m (Other Lengths Available on Custom Order) m | -20~60℃ ℃ | 300K K | 0.4cm cm | -20~60℃ ℃ | D±0.25% (D Refers to the Measured Range) | 4-Core Cable Outlet / Aviation Connector Outlet | ≤100mA mA | IP68 (Pressure Resistant to 50m) | 250ms / cycle ms/cycle | Stainless Steel 316 | 10.8V~26.4VDC, Reverse Polarity Protection VDC | 0.4m~50m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Sound Velocity and Sound Attenuation Measuring Instrument Sound Velocity and Sound Attenuation Meter | — | — | RS-485 (Modbus RTU Protocol) Type-C Interface | — | — | — | — | — | -40~+80℃ ℃ | — | — | -20~+60℃ ℃ | — | — | — | — | — | — | 85VAC~305VAC (50Hz/60Hz) VAC | — | GB/T 15261-2008 | YY/T 0299-2022 | GB/T 18022-2000 | Standard 1m (Other cable lengths require customization) m | 500mA mA | 1~8 MHz (Default: 3.1MHz) MHz | 1 Standard Atmosphere standard atmosphere | ABS | BNC RF Connector | Aluminum | IP68 | IP6X | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Portable Ultrasonic Doppler Flowmeter Portable Ultrasonic Doppler Flow Meter | — | — | — | — | — | — | — | — | -25~80℃ ℃ | — | — | -5~60℃ (non-freezing conditions) ℃ | — | — | — | IP68 | — | — | — | — | — | — | — | Standard 10m (other lengths available upon customization) m | — | — | — | — | — | — | — | — | 8.52kg±0.1kg kg | Type-C | ≤10NTU cannot be measured NTU | Water level, flow velocity, temperature, instantaneous flow, totalized flow | 30000 records records | Portable Ultrasonic Doppler Flow Meter | Circular, rectangular, trapezoidal, irregular channels | 3.5-inch LCD backlit display | PU | Standard 2.5m (0.5m*5) m | 3.6V/5200mAH | 600mAH (at 25℃ ambient temperature, can operate continuously for 6 hours) mAH | 304 stainless steel | pH value between 6~10 | 4-core (single core 0.21m²) shielded cable with built-in air tube, outer diameter 8mm | POM+(ABS+PC) | 0.1m³~34560000000m³ m³ | Modbus RTU | ABS | 3~5VDC (3.6V lithium battery) VDC | 0.01℃ ℃ | 1mm/s mm/s | 1m³/h~720000000m³/h m³/h | 0.001L L | ±1%~±3% (measurement accuracy varies with on-site working conditions) % | 10~24VDC VDC | ±0.03m/s~5m/s m/s | 0.001 m³/s m³/s | ±30mm mm | IP65 | 3mm mm | ±(V*%1+0.01)m/s (accuracy verified by the Hydrological Verification Center) | 0.02~10m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Ultrasonic Underwater Communication Sensor Ultrasonic Underwater Communication Sensor | — | 180° ° | — | — | — | — | — | — | — | — | — | 0~+60°C °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1500g±30g (including 10m cable weight) g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3s s | ≤8% (depending on operating environment and sensor angle) % | IP68 (withstands water depth up to 100 m) | 96bps (Maximum) bps | Hexadecimal values corresponding to 1-12 ASCII characters | Half-duplex, RS-485 (Modbus RTU Protocol) | -20~+60°C, environment free of corrosive liquids and gases | Water depth greater than 2 m; keep away from motors and variable-frequency equipment | 100m m | 12VDC±10% (powered by battery or DC linear power supply); power consumption is 1W in receiving mode and 3.5W in transmitting mode | Red — 12V positive; Black — 12V negative; Blue — 485A; Yellow — 485B | Red — 12V positive; Black — 12V negative; Blue — 485A; Yellow — 485B; Green and White — relay contacts (contact rating: 1.5A/30VDC) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M33 Patch Underwater Obstacle Avoidance Sensor M33 | — | 2.1°±0.5% 4.6°±0.5% 7.8°±0.4% | RS-485 (Modbus RTU Protocol) | <2000ms (Software Delay Protection) ms | 0.05~3m 0.05-8m 0.05~10m m | — | 10.8V~26.4VDC, Reverse Polarity Protection VDC | Default 2m (other lengths available on request) m | -20~+60°C °C | 2MHz 1MHz 800kHz | 0.05m 0.05m 0.05m m | -20~+60°C °C | 0.25%D (D refers to the measured range) | — | ≤100mA mA | IP68 (pressure resistant to 50m) | 100ms/time 115ms/time 115ms/time | Aluminum Alloy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 78g (2m cable) 85g (2m cable) 85g (2m cable) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4-core shielded cable, direct lead-out | 0.02m±0.5%D (D refers to the measured range) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M33 Underwater Obstacle Avoidance Sensor M33 | — | 19.4°±1.9°|4.6°±0.5° | RS-485 (Modbus RTU protocol) | ≤2000ms (software delay for protection) ms | 0.25~20m|0.1~8m | — | 10.8V~26.4VDC, reverse polarity protection VDC | Default 2m (other cable lengths require customization) m | -20~+60℃ ℃ | 300K|1MHz | 0.25m|0.1m | -20~+60℃ ℃ | 0.25%D (D is the measured range) | Direct cable outlet | ≤100mA mA | IP68 (pressure-resistant to 50m) | 140ms/cycle|115ms/cycle | Aluminum alloy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 118g (2m cable)|113g (2m cable) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.02m±0.5%D (D is the measured range) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Single/Double Sheet Detection Sensor (Dedicated to Label Measurement) Single/Double Sheet Detection Sensor (for Label Measurement) | — | — | — | — | Transducer mounting distance: 0.03~0.08 m; ideal value 0.045~0.06 m m | POM (transducer), ABS (control box) | 24 VDC (±10%) VDC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | LED display 0: empty / no paper LED display 1: single sheet or no label LED display 2: double sheets or label present | 1.5m (default) m | 3 NPN switching outputs | Through-beam | ≤80mA mA | 3×100mA | 200kHz±10% kHz | 5.3mm±0.3mm mm | Transducer thread M18*1.5 | 2mm±0.03mm mm | 2m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Ultrasonic Single-Channel Externally Mounted Liquid Level Switch (New Model) Ultrasonic Single-Channel Externally Mounted Liquid Level Switch (New Model) | — | — | — | — | — | ABS | — | — | -20~+60°C °C | 1MHz, 2MHz | — | -10~+55°C °C | — | — | — | — | — | — | 24VDC (±10%) VDC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ultrasonic Single-Channel Externally Mounted Liquid Level Switch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Relay Alarm Indicator | Power Indicator (Steady On) | ≤30mA mA | Optional 2 SPST (Single-Pole Single-Throw) relays; Contact Rating: AC 250V/5A or DC 28V/5A; Normally Open by Default | 1.5m by Default (Other Lengths Available on Request) m | GX16 4-Pin Connector | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Dedicated Sensor for Cattle Detection in Pastures Dedicated Sensor for Pasture Cattle Detection | — | 85° ° | NPN switching output, normally open (voltage drop: ≤3.5 V) | ≤300 ms ms | — | — | 24 VDC ±10%, reverse polarity protection | — | -40°C~+80°C °C | 40 kHz kHz | 0.25m m | -20°C~+60°C °C | 0.25%FS %FS | — | ≤100 mA mA | IP68 | — | ABS housing | — | 0.25~3m m | — | — | — | — | — | — | — | — | — | — | — | — | <300 g (excluding cable) g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ±0.5% FS or ±0.03m (whichever is greater) | — | — | — | — | ≤25 mA mA | — | — | — | — | — | — | — | — | — | — | — | — | 3% of the set switching distance | 0.001m m | 0.25~3m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M30 Ultrasonic Distance Measurement Sensor M30 | — | — | 4~20mA analog output (load ≤500R at 24VDC) | — | — | — | — | — | -40~+85°C °C | — | — | -20~+60°C °C | 0.25%FS %FS | — | ≤100mA mA | — | — | Housing: 304 stainless steel; Transducer: ABS | 24VDC±10%, with reverse polarity protection VDC | 0.2~6m m | GB/T 14048.10-2016 | GB/T 14048.19-2013 | — | 2m by default (other lengths available on request) m | — | — | — | — | — | — | — | — | <250g (excluding cable) g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M12 8-pin connector | ±0.5%FS or ±0.03m (whichever is greater) | — | — | — | — | — | — | — | — | — | — | — | — | — | ≤25mA mA | — | — | — | 3% of the set switching distance % | 0.001m m | 0.2~6m m | 0~10V analog output (load ≥1k) | NPN switching output, normally open (voltage drop: ≤3.5V) | PNP switching output, normally open | Standard RS-485 output (Modbus RTU protocol) | ≤300ms ms | Green LED, analog output status indicator: steady on within range, flashes when out of range | Yellow LED, switching output indicator: steady on when conducting | M30*1.5 | IP67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M18 Ultrasonic Distance Measurement Sensor M18 | — | — | 4~20mA Analog Output (Load capacity varies with supply voltage: 10VDC load ≤250R; 28VDC load ≤500R) 0~10V Analog Output (Supply range for this output: 12V~30V, load ≥1k) NPN Switching Output, Normally Open (Voltage drop: ≤3.5V) PNP Switching Output, Normally Open (One of the above 4 options selectable) RS-485 (Modbus RTU Protocol) | ≤300ms ms | 0.06~1m m | — | 10V~30VDC, Reverse Polarity Protection VDC | Default 2m (Other cable lengths require customization) m | -40~+85℃ ℃ | 200kHz kHz | 0~0.06m m | -20~+60℃ ℃ | 0.25%FS %FS | M12 8-pin Connector | ≤100mA mA | IP67 | — | Housing: Stainless Steel + High-Transparency PC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | <100g (excluding cable) g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ±0.5%FS or ±0.03m (whichever is greater) | — | — | — | — | — | — | — | — | — | — | — | — | Switching/Analog Output Range Indicator Light | ≤25mA mA | — | — | — | 3% of the set switching distance | 0.001m m | 0.06~1m m | — | — | — | — | — | — | — | M18×1.0 | — | Power Indicator Light | GB/T 14048.10-2016 GB/T 14048.19-2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M70 High-Pressure Resistant Distance Measurement Sensor(Titanium Alloy Material) M70 | 2cm±0.5% D (D refers to the measured range) | 4.6°±0.5° ° | RS-485 (Modbus RTU protocol) | <2000ms (software delay for protection) ms | — | — | — | Default 2m (other lengths available upon customization) m | -20~60°C °C | 1MHz MHz | — | -20~60°C °C | D±0.25% (D refers to the measured range) | 4-core cable outlet / aviation connector outlet | ≤100mA mA | — | 115ms / cycle ms | Titanium alloy | 10.8V~26.4VDC, reverse polarity protection VDC | 0.1m~8m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP68 (pressure resistant to 2000m) | — | — | 0.1m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M30 Wood Panel Bulging Sensor-Non-Corrosion-Resistant Type M30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP65 | — | — | DC 18V~30V V | — | — | — | — | — | — | — | — | — | — | — | — | — | 350g~770g (weight varies depending on internal configuration) g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3-channel NPN output | Through-beam; transmission power configurable via 485 bus | <80mA mA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | DC 24V power supply positive | RS-485 communication signal A | Wooden board detected between the through-beam probes, but no bulge | Wooden board detected between the through-beam probes, with bulge | Ultrasonic transmission power, host computer control signal (floating or high level = high-power transmission, low level = low-power transmission) | DC 24V power supply negative | No object detected; air between the through-beam probes | RS-485 communication signal B | 15ms ms | Nickel-plated brass (other materials available upon request) | 15ms ms | M30×1.5 threaded connection | 60~150mm; ideal value: 90~110mm mm | <100mA mA | No-load power consumption <2W W | Full-load power consumption <9.2W W | 3000mm±300mm (customizable length) mm | 100mm~1300mm (customizable length) mm | 500mm~700mm (customizable length) mm | 5mm±0.03mm mm | 5mm±0.03mm mm | 5mm±0.03mm mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Sewer ultrasonic Doppler flow meter Sewer ultrasonic Doppler flow meter | — | — | — | — | — | — | — | — | -25~80°C °C | — | — | -5~60°C (non-freezing conditions) °C | — | — | — | IP68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.5kg (including 20m cable) kg | — | — | — | — | Sewer Doppler Flowmeter | — | — | — | — | — | — | — | pH value between 6~10 pH | — | — | — | — | — | — | 0.01°C °C | 1mm/s mm/s | — | — | — | — | 0.03m/s~5m/s, -5m/s~-0.03m/s (customizable ±0.03m/s~±10m/s) m/s | — | — | — | — | — | — | — | — | — | — | — | 4G-CAT.1, NB-IoT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Standard type: 4-core shielded cable, 4.5mm diameter; Enhanced type: 4-core shielded cable with air guide tube, 8mm diameter (default cable length 10 m; other lengths require customization) | Supply Range: 5VDC~15VDC VDC | This model uses an external level meter; the level meter type and range are freely selected by the customer | 1 L/s ~ 99999999 m³/h | Flow Velocity, Flow Rate, Water Temperature, Water Depth | ±3cm cm | ±(V*1%+0.01)m/s (accuracy verified by the Hydrological Verification Center) m/s | 20mg/L~20g/L | 3mm mm | ±1%~±3% (measurement accuracy varies depending on on-site working environment) % | POM+(ABS+PC); Cable Material: PU | PC+ABS or 304 Stainless Steel (choose one of the two) | 0.02~10m m | 0.08~3m (default: pressure depth measurement) m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Transducer test board Transducer test board | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15VDC VDC | — | — | — | — | — | — | — | — | — | — | — | — | 15KHZ, 21KHZ, 25KHZ, 34KHZ, 40KHZ, 49KHZ, 64KHZ, 80KHZ, 100KHZ, 120KHZ, 150KHZ, 200KHZ, 250KHZ, 300KHZ KHZ | 1×, 10×, 100×, 1000× × | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Ultrasonic noise detection sensor Ultrasonic noise detection sensor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP68 | — | — | 9VDC~36VDC VDC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10mV mV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4-core shielded cable | Sine Wave (sampled signal output at 10× and 100× amplification) | RS485 | - 5°C ~60°C °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Low-power radar manhole level meter Low-power radar manhole level meter | ±3mm mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Main Unit Protection Rating: IP68 at 10m water depth, Radar Protection Rating: IP68 at 10m water depth | — | — | 12VDC VDC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Low-Power Radar Manhole Level Meter | — | — | — | — | ≥100AH AH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1mm mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 minute-24 hours configurable min | Parameter setting via mobile phone Bluetooth | Rechargeable lithium battery pack with independent sealed enclosure | -40~+85℃ ℃ | 1 minute-24 hours configurable min | 1 minute-24 hours configurable min | N serial ports (Serial Port 1: RS232/RS485 selectable, Serial Port 2: RS485) | 0%~100%RH %RH | -25℃~+55℃ ℃ | 0~20m m | — | — | — | — | — | — | — | — | — |
