
Model: M30
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h






| Measurement Parameters | |
|---|---|
| Operating Mode | Through-beam; transmission power configurable via 485 bus |
| Through-beam Distance | 60~150mm; ideal value: 90~110mm |
| Weight | 350g~770g (weight varies depending on internal configuration) |
| Sensor Housing | Nickel-plated brass (other materials available upon request) |
| Sensor Connection | M30×1.5 threaded connection |
| Cable Length Between Transmitting Sensor and Control Box | 500mm~700mm (customizable length) |
| Cable Outer Diameter Between Transmitting Sensor and Control Box | 5mm±0.03mm |
| Cable Length Between Receiving Sensor and Control Box | 100mm~1300mm (customizable length) |
| Cable Outer Diameter Between Receiving Sensor and Control Box | 5mm±0.03mm |
| Cable Length Between Control Box and Field Device | 3000mm±300mm (customizable length) |
| Cable Outer Diameter Between Control Box and Field Device | 5mm±0.03mm |
| Protection Rating(IP Rating) | IP65 |
| Electrical Parameters | |
| Supply Voltage | DC 18V~30V |
| No-load Current | <80mA |
| NPN Output Load Current | <100mA |
| 24V No-load Power Consumption | No-load power consumption <2W |
| 24V Full-load Power Consumption | Full-load power consumption <9.2W |
| Response Delay | 15ms |
| Turn-off Delay | 15ms |
| Output Signal | 3-channel NPN output |
| Wiring | |
| Red Wire | DC 24V power supply positive |
| Green Wire | DC 24V power supply negative |
| Yellow Wire | RS-485 communication signal B |
| Blue Wire | RS-485 communication signal A |
| White Wire | No object detected; air between the through-beam probes |
| Gray Wire | Wooden board detected between the through-beam probes, but no bulge |
| Pink Wire | Wooden board detected between the through-beam probes, with bulge |
| Brown Wire | Ultrasonic transmission power, host computer control signal (floating or high level = high-power transmission, low level = low-power transmission) |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)

Ultrasonic surface flatness detection sensor

Non-metal detector

Ultrasonic crack detection sensor

Road waterlogging sensor (split type) / road water accumulation, underpass water accumulation monitoring / road water level monitoring