
Model: Portable Ultrasonic Doppler Flow Meter
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h






| Product Information | |
|---|---|
| Product Name | Portable Ultrasonic Doppler Flow Meter |
| Electrical Parameters | |
| Operating Power Supply | 3~5VDC (3.6V lithium battery) |
| Battery Capacity | 3.6V/5200mAH |
| Power Consumption | 600mAH (at 25℃ ambient temperature, can operate continuously for 6 hours) |
| External Sensor Voltage Range | 10~24VDC |
| Output Characteristics | |
| Interface | Type-C |
| Communication Protocol | Modbus RTU |
| Local Display | 3.5-inch LCD backlit display |
| Measurement Performance | |
| Flow Velocity Measuring Range | ±0.03m/s~5m/s |
| Verified Flow Velocity Accuracy | ±(V*%1+0.01)m/s (accuracy verified by the Hydrological Verification Center) |
| Field Flow Velocity Accuracy | ±1%~±3% (measurement accuracy varies with on-site working conditions) |
| Flow Velocity Resolution | 1mm/s |
| Pressure Water Depth Measuring Range | 0.02~10m |
| Pressure Water Depth Resolution | 3mm |
| Pressure Water Depth Accuracy | ±30mm |
| Temperature Resolution | 0.01℃ |
| Instantaneous Flow Range | 1m³/h~720000000m³/h |
| Instantaneous Flow Resolution | 0.001 m³/s |
| Totalized Flow Range | 0.1m³~34560000000m³ |
| Totalized Flow Resolution | 0.001L |
| Local Cache | 30000 records |
| Data Types | Water level, flow velocity, temperature, instantaneous flow, totalized flow |
| Channel Types | Circular, rectangular, trapezoidal, irregular channels |
| Physical Characteristics | |
| Handheld Unit Material | ABS |
| Flow Meter Material | POM+(ABS+PC) |
| Cable Material | PU |
| Test Rod Material | 304 stainless steel |
| Test Rod Length | Standard 2.5m (0.5m*5) |
| Weight | 8.52kg±0.1kg |
| Cable Length | Standard 10m (other lengths available upon customization) |
| Cable Construction | 4-core (single core 0.21m²) shielded cable with built-in air tube, outer diameter 8mm |
| Environmental Parameters | |
| Handheld Unit Protection Rating | IP65 |
| Protection Rating(IP Rating) | IP68 |
| Operating Temperature | -5~60℃ (non-freezing conditions) |
| Storage Temperature | -25~80℃ |
| Turbidity | ≤10NTU cannot be measured |
| Acidity/Alkalinity | pH value between 6~10 |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)

Sewer ultrasonic Doppler flow meter

Ultrasonic Doppler flowmeter

Compact ultrasonic Doppler flow meter for sewage flow monitoring

Ultrasonic Doppler flowmeter