
Model: M30
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h
M30 Wood Board Bulge Sensor - Non-Corrosion-Resistant
Item | Product Image | |
Product Code | N2025-22 |
Product Application: This product is used on equipment such as wood board processing production lines to detect“blistered board ”。 Installation Instructions: Sensor itself has M30×1.5 Thread +2 Nut connection |
Product name | M30 Wood Board Bulge Sensor - Non-Corrosion-Resistant | |
Probe model | DYA-70-03A | |
Product description | The wood panel bulge sensor uses the differing ultrasonic penetration capabilities of different wood panels to identify whether the measured wood panel has internal bulges, bubbles, splicing cracks, bonding defects, etc. Can be used to detect: ecological boards, rice straw boards, particle boards,Multi-layer boards, OSB, MDF, finger-jointed boards, and other wood panels. | |
Product specifications | Working mode: through-beam; via 485 Bus-configurable transmitpower; Detection range: 60~120mm; Ideal value: 90~110mm; LED Blue light: indicates that the wood panel is not being measured and is in the airstate; LED Green light: indicates that a wood panel is detected and has no defects; LED Red light: indicates that a wood panel is detected and has adefect; Supply voltage: DC 18V~30V, ripple 1%PP ; No-load current:<80mA Digital output:RS485 modbus Protocol NPN Output load current: 3×100mA; 24V Power consumption: 24V×100mA=2.4W; Response delay: 15ms approx.; Turn-off delay: 15ms approx.; Impedance: ≥4K Ω Output Signal:3 switching output,NPN Output, normally open. | |
Product selection

Selection example: ULMB-SD2AD-S Description: Standard series wood board bulge sensor, single-point measurement,24VDC Power supply,NPN Output,M30×1.5 Thread+Nut mounting, non-explosion-proof.
| 电气参数 | |
|---|---|
| 输出信号 | 3 个开关量输出,NPN 输出,常开 |
| 产品类别 | UL超声波传感器 |
| 产品系列 | MB:木板数包BZ:编织袋检测 |
| 测量点数 | S:单点测量D:双点测量C:多点测量 |
| 供电方式 | D1: DC12VD2: DC24V |
| 探头安装 | A:M30×1.5螺纹+螺母连接 |
| 输出类型 | D: NPN |
| 防爆形式 | S: 非防爆 |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)

Ultrasonic surface flatness detection sensor

Non-metal detector

Ultrasonic crack detection sensor

Road waterlogging sensor (split type) / road water accumulation, underpass water accumulation monitoring / road water level monitoring