
Model: Road waterlogging sensor (split type) / road water accumulation, underpass water accumulation monitoring / road water level monitoring
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h





| Product Information | |
|---|---|
| Measurement Accuracy | ±0.5% (Max. Measuring Range) |
| Transducer Model | KDYW-1M-01U |
| Transducer Dead Zone (Blind Zone) | 0.02-0.03m |
| Transducer Measuring Range | 2m in Clear Water |
| Transducer Beam Angle | 5.1°±10% |
| Transducer Fastest Response Time (Active Upload) | 5 Times per Second times/s |
| Transducer Dimensions | φ21mm*H13mm |
| Circuit Board Dimensions | 28mm*28mm |
| Output | TTL |
| Communication | ModBus Standard Protocol |
| Power Supply | 1.5V~5V |
| Ambient Temperature | -20℃~60℃ |
| Transducer Protection Rating (IP Rating) | IP68 |
| Probe Pressure Resistance Rating | 1MPa |
| Interface Type | XH2.54 Terminal |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)