
Model: Ultrasonic crack detection sensor
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h






| Electrical Parameters | |
|---|---|
| Working Mode | Through-beam |
| Supply Voltage | 24VDC(±10%) |
| Detection Range | 0.01~0.5m |
| Operating Frequency | 1MHz±10% |
| No-load Current | <20mA |
| Full-load Current | <50mA |
| Output Signal | RS-485 |
| Operating Temperature | -10~60°C |
| Storage Temperature | -20~60°C |
| Mechanical Specifications | |
| Housing Material | POM (transducer), ABS (control box) |
| Transducer Extension Cable | 2m (default) |
| Transducer Extension Cable Outer Diameter | 0.003m |
| Control Cable | 2m (default) |
| Cable Outer Diameter | 0.0053m |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)

Ultrasonic surface flatness detection sensor

Non-metal detector

Road waterlogging sensor (split type) / road water accumulation, underpass water accumulation monitoring / road water level monitoring

Sound Velocity and Sound Attenuation Meter