
Model: Sewer ultrasonic Doppler flow meter
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h





| Product Information | |
|---|---|
| Product Name | Sewer Doppler Flowmeter |
| Measurement Types | Flow Velocity, Flow Rate, Water Temperature, Water Depth |
| Power Supply | Supply Range: 5VDC~15VDC |
| Communication Method | 4G-CAT.1, NB-IoT |
| Measurement Performance | |
| Flow Velocity Measuring Range | 0.03m/s~5m/s, -5m/s~-0.03m/s (customizable ±0.03m/s~±10m/s) |
| Standard Type | This model uses an external level meter; the level meter type and range are freely selected by the customer |
| Enhanced Type Pressure Water Depth Measuring Range | 0.02~10m |
| Enhanced Type Ultrasonic Water Depth Measuring Range | 0.08~3m (default: pressure depth measurement) |
| Flow Velocity Accuracy | ±(V*1%+0.01)m/s (accuracy verified by the Hydrological Verification Center) |
| ±1%~±3% (measurement accuracy varies depending on on-site working environment) | |
| Water Depth Accuracy | ±3cm |
| Flow Rate Range | 1 L/s ~ 99999999 m³/h |
| Flow Velocity Resolution | 1mm/s |
| Temperature Resolution | 0.01°C |
| Water Depth Resolution | 3mm |
| Physical Properties | |
| Flow Velocity Meter Material | POM+(ABS+PC); Cable Material: PU |
| Telemetry Terminal Main Unit Material | PC+ABS or 304 Stainless Steel (choose one of the two) |
| Weight | 2.5kg (including 20m cable) |
| Protection Rating(IP Rating) | IP68 |
| Cable | Standard type: 4-core shielded cable, 4.5mm diameter; Enhanced type: 4-core shielded cable with air guide tube, 8mm diameter (default cable length 10 m; other lengths require customization) |
| Operating Environment | |
| Operating Temperature | -5~60°C (non-freezing conditions) |
| Storage Temperature | -25~80°C |
| Sediment Concentration | 20mg/L~20g/L |
| Acidity/Alkalinity | pH value between 6~10 |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)

Portable Ultrasonic Doppler Flow Meter

Ultrasonic Doppler flowmeter

Compact ultrasonic Doppler flow meter for sewage flow monitoring

Ultrasonic Doppler flowmeter