
Model: M33
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h









| General Parameters | |
|---|---|
| Transducer Frequency | 2MHz 1MHz 800kHz |
| Dead Zone(Blind Zone) | 0.05m 0.05m 0.05m |
| Detection Range | 0.05~3m 0.05-8m 0.05~10m |
| Beam Angle | 2.1°±0.5% 4.6°±0.5% 7.8°±0.4% |
| Fastest Response Time (Active Upload) | 100ms/time 115ms/time 115ms/time |
| Weight | 78g (2m cable) 85g (2m cable) 85g (2m cable) |
| Electrical Characteristics | |
| Operating Voltage | 10.8V~26.4VDC, Reverse Polarity Protection |
| Startup Delay | <2000ms (Software Delay Protection) |
| Output Characteristics | |
| Output Type | RS-485 (Modbus RTU Protocol) |
| Rated Operating Current Ie | ≤100mA |
| Measurement Accuracy | 0.02m±0.5%D (D refers to the measured range) |
| Repeatability Accuracy | 0.25%D (D refers to the measured range) |
| Environmental Temperature | |
| Operating Temperature | -20~+60°C |
| Storage Temperature | -20~+60°C |
| Mechanical Specifications | |
| Output Connection | 4-core shielded cable, direct lead-out |
| Output Cable Length | Default 2m (other lengths available on request) |
| Protection Rating(IP Rating) | IP68 (pressure resistant to 50m) |
| Material | Aluminum Alloy |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)