Full range of Dayu ultrasonic measurement instruments
97 products
| Image | Model / Name | Weight | Sensitivity | Cable Length | Power Supply | Output Signal | Product Model | Connection Cable | Housing Material | Ambient Temperature | Pressure Resistance | Response Frequency Range | Overall Power Consumption | Protection Rating (IP Rating) | Thread | Material | Output Type | Product Name | Response Delay | Detection Range | No-load Current | Operating Voltage | Output Connection | Linearity Accuracy | Distance Resolution | Linearity Direction | Output Cable Length | Storage Temperature | Transducer Frequency | Dead Zone(Blind Zone) | Operating Temperature | Standard Target Plate | Repeatability Accuracy | Temperature Resolution | Protection Rating(IP Rating) | Beam Angle | Beam Angle_2 | Beam Angle_3 | Beam Angle_4 | Sensor Model | Startup Delay | Measuring Range | Built-in Battery | Probe Connection | Main Unit Display | Measuring Range_2 | Measuring Range_3 | Measuring Range_4 | M33 Sensor Material | Measurement Accuracy | Dead Zone (Blind Zone) | Transducer Frequency_2 | Transducer Frequency_3 | Transducer Frequency_4 | Weight (with 5m cable) | Rated Operating Current | Dead Zone (Blind Zone)_2 | Dead Zone (Blind Zone)_3 | Dead Zone (Blind Zone)_4 | Output Connection Method | Weight (with 5m cable)_2 | Weight (with 5m cable)_3 | Weight (with 5m cable)_4 | Mounted Sensor Connection | Protection Rating (Probe) | Rated Sensor Power Supply | Protection Rating (Main Unit) | Handheld Unit External Power Supply | Fastest Response Time (Active Upload) | Fastest Response Time (Active Upload)_2 | Fastest Response Time (Active Upload)_3 | Fastest Response Time (Active Upload)_4 | Resolution | Probe Cables | Response Time | Supply Voltage | Mounting Method | Number of Beams | Number of Probes | Power Consumption | Detection Distance | Measuring Accuracy | Main Unit Output Cable | Communication Interface | Control Cable | Operating Mode | Full-load Current | Installation Method | Sensor Connection Method | Extension Cable Length for Transmitting and Receiving Transducers | Housing Form | Detection Mode | Communication Protocol | Transducer Protection Rating | Accuracy | Probe Cable | Main Unit Cable | Weight (with 2m Cable) | Sensor Rated Power Supply | Handheld Unit External Power Output | Working Mode | Operating Frequency | Cable Outer Diameter | Transducer Extension Cable | Transducer Extension Cable Outer Diameter | Mounting Method_2 | Overall Hydrophone Length | Overall Protection Rating with Cable | Selectable Output — Analog Output — *10 Output | Selectable Output — Analog Output — *100 Output | Selectable Output — RS-485 Output — Digital Output | Selectable Output — RS-485 Output — EN Trigger Acquisition | Analog Output | Digital Output | Probe Material | Average Current | Operating Pressure | Cable Configuration | Thread Specification | Output | Green Light | Yellow Light 1 | Yellow Light 2 | Container Diameter | Control Connection | Container Diameter_2 | Control Cable Length | Controller | No-Load Current | Sensor Material | Operating Temperature (Sensor) | Operating Temperature (Controller) | Connection Type | Rated Operating Current Ie | Connecting Cable | Frequency Response | Selectable Output (Choose One) └ Analog Output ├ *10 Output | Selectable Output (Choose One) └ Analog Output └ *100 Output | Selectable Output (Choose One) ├ RS-485 Output ├ Digital Output | Selectable Output (Choose One) ├ RS-485 Output ├ EN Trigger Acquisition | Communication | Interface Type | Transducer Model | Transducer Beam Angle | Transducer Dimensions | Circuit Board Dimensions | Transducer Measuring Range | Probe Pressure Resistance Rating | Transducer Dead Zone (Blind Zone) | Transducer Protection Rating (IP Rating) | Transducer Fastest Response Time (Active Upload) | Type | Function | Relay (2-Wire) | Relay (4-Wire) | Display (2-Wire) | Display (4-Wire) | Resolution (2-Wire) | Resolution (4-Wire) | Probe Cable (2-Wire) | Probe Cable (4-Wire) | Power Supply (2-Wire) | Power Supply (4-Wire) | Analog Output (2-Wire) | Analog Output (4-Wire) | 2-Wire Power Consumption | Measuring Range (2-Wire) | Measuring Range (4-Wire) | Protection Rating (2-Wire) | Protection Rating (4-Wire) | Probe Installation (2-Wire) | Probe Installation (4-Wire) | Measurement Accuracy (2-Wire) | Measurement Accuracy (4-Wire) | Communication Protocol (2-Wire) | Communication Protocol (4-Wire) | Communication Interface (2-Wire) | Communication Interface (4-Wire) | 4-Wire Power Consumption (220VAC) | 2-Wire Power Supply & Configuration | Ambient Temperature (2-Wire - Probe) | Ambient Temperature (4-Wire - Probe) | 4-Wire Power Supply & Configuration (24VDC) | Ambient Temperature (2-Wire - Display Unit) | Ambient Temperature (4-Wire - Display Unit) | 4-Wire Power Supply & Configuration (220VAC) | 4-Wire Power Consumption (24VDC Optional: add two relays) | 4-Wire Power Consumption (24VDC Standard: mA output only) | 4-Wire Power Consumption (24VDC Optional: 485 output only) | 4-Wire Power Consumption (24VDC Optional: both 485 and mA outputs) | Standard | Emission Angle | 0~10V Output Load | Accessory Weight | Fastest Response Time | Output Connection Type | Connection Method | Protection Circuit | Output Type_2 | Output Type_3 | Setting Range | Indicator Light | Indicator Light_2 | Indicator Light_3 | Transducer Thread | Transducer Connection | Transducer Cable Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M40 Pole Dual Probe Distance Measurement Sensor M40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M24Hydrophone M24 | ≤120g (Including 0.2m Cable) g | ≥-150dB ± 3dB Vref: 1v/μPa | 0.2m m | DC 5V~12 V V | Analog Output (Amplified 1000x / 60 dB) | MENDF1-M24GS-MHS | Two-Core Shielded Cable | 316 Stainless Steel | -20℃~+80℃ ℃ | ≤3MPa MPa | 20Hz~20kHz Hz | ≤100mW mW | IP68 (Waterproof to 300m) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | NMM60 Ultrasonic Distance Measurement Sensor NMM60 | <260g (including 2m cable) g | — | — | — | — | — | — | — | — | — | — | — | — | G1 1/2 | ABS | RS-485 (Modbus RTU Protocol) | NMM60 Ultrasonic Distance Sensor | 50ms ms | 200~3000mm mm | ≤25mA mA | 10~30VDC, Reverse Polarity Protection VDC | M12-8 Pin Connector | ±1% % | 1mm mm | Positive | Default 2m m | -40~80°C °C | 80kHz±2kHz kHz | 0~200mm mm | -20~60°C °C | 100mm×100mm | ±0.5% % | 0.1°C °C | IP67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Handheld Depth Sounder S20 Pro+M36 Underwater Obstacle Avoidance Sensor Handheld depth sounder S20 Pro+M36 underwater obstacle avoidance sensor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RS-485 (Modbus RTU protocol) | — | — | — | — | — | — | — | — | — | Default 5m (customizable) m | -20℃~+60℃ ℃ | 300kHz kHz | — | -20℃~+60℃ ℃ | — | 0.25%D (D refers to the measured range) | — | — | 19.4°±1.9% ° | 10°±1% ° | 4.6°±0.5% ° | 2.1°±0.5% ° | M36 (304 stainless steel material) | ≤2000 ms ms | 0.3~20m m | Two 18650 cells in parallel | 3-pin aviation connector | LCD display | 0.4~50m m | 0.1~8m m | 0.05~3m m | 304 stainless steel | 0.02m ±0.5% D (D refers to the measured range) | 0.3m m | 300kHz kHz | 1MHz MHz | 2MHz MHz | 230g g | ≤100 mA mA | 0.4m m | 0.1m m | 0.05m m | 4-core cable outlet / aviation connector outlet | 230g g | 220g g | 220g g | 4-pin aviation connector | IP68, pressure-resistant to 150m | DC 10~26.4 V V | IP54 | DC 12~24 V, 100 mA V | 140ms/time ms/time | 300ms/time ms/time | 115ms/time ms/time | 110ms/time ms/time | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Ten-Beam Ultrasonic Ranging and Obstacle Avoidance Sensor (Underwater) 10-beam ultrasonic distance measurement obstacle avoidance sensor (in water) | — | — | Main unit output cable, 5m as standard | — | — | — | — | — | — | — | — | — | Probe IP68, main unit IP54 (main unit must be placed inside a sealed enclosure) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -20℃ ~ +60℃ ℃ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.15m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.001m m | 10 probe cables, each connected to its corresponding interface | ≤300ms ms | DC 10.8~26.4V V | Split mounting (probe and circuit board separated) | 10 independent ultrasonic channels | 10 channels (cyclic detection of 1~10 directions available) | <5W W | 2.5m (in water) m | 0.02m ±0.5% D (D refers to the measured range) | 4-core cable (power + communication) | RS-485 (Modbus RTU protocol) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Ultrasonic Surface Flatness Detection Sensor Ultrasonic surface flatness detection sensor | — | — | — | — | RS-485 (Modbus RTU Protocol) | — | — | POM (Transducer), ABS (Control Box) | — | — | — | — | — | — | — | — | — | — | Rubber, paper, metal, plastic, etc. | <20mA mA | 24VDC(±10%) VDC | — | — | — | — | — | -20~+60°C °C | 300kHz kHz | — | -10~+60°C °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2m (Default) m | Through-beam | <50mA mA | Angled installation, parallel installation | Transducer fitted onto fixed mounting fixture | 2m (Default) m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Non-metal Detector Non-metal detector | — | — | — | — | — | — | — | Plastic | -20℃~+60℃ ℃ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | DC 10.8~26.4V V | — | — | — | — | Max. 10m (determined by reading echo signal) m | — | — | — | — | — | — | — | — | — | FX custom housing / NC no housing | One-transmit-one-receive (pulse-echo) | RS-485 (Modbus RTU protocol) | IP68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Ten-beam Ultrasonic Distance Measurement Obstacle Avoidance Sensor (in air) 10-beam ultrasonic distance measurement obstacle avoidance sensor (in air) | — | — | Main unit output cable: 5m standard m | — | — | — | — | — | — | — | — | — | Probe IP66, main unit IP54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -20℃ ~ +60℃ ℃ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.03m±0.5% FS | 0.15m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.001m m | 10 probe cables, each connected to its corresponding interface | ≤300ms ms | DC 10.8~26.4V V | Split mounting (probe separated from circuit board) | 10-channel independent ultrasonic channels | 10 channels (cyclic detection of 1~10 directions available) channels | <5W W | 2.5m (in air) m | — | 4-core cable (power + communication) cores | RS-485 (Modbus RTU protocol) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Sixteen-beam Ultrasonic Distance Measurement Obstacle Avoidance Sensor (Underwater) 16-beam ultrasonic distance measurement obstacle avoidance sensor (in water) | — | — | Main unit output cable: 5m standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.15m m | -20℃~+60℃ ℃ | — | — | — | Probe IP68, main unit IP54 (main unit must be placed in a sealed enclosure) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.001m m | — | ≤500ms ms | DC 10.8~26.4V V | Split-type installation (probe and circuit board separated) | 16-channel independent ultrasonic | 16 channels (supports cyclic detection of 1~16 directions) | <5W W | 2.5m (in water) m | — | 4-core cable (power + communication) | RS-485 (Modbus RTU protocol) | — | — | — | — | — | — | — | — | — | — | 0.02m + 0.5% D (D refers to the measured range) | 16 probe cables, each connected to the corresponding interface | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | 16-Beam Ultrasonic Distance Measurement Obstacle Avoidance Sensor (in Air) 16-beam ultrasonic distance measurement obstacle avoidance sensor (in air) | — | — | Main unit cable standard 5m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.15m m | -20℃~+60℃ ℃ | — | — | — | Probe IP66, main unit IP54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.5% FS or ±0.03m (whichever is greater) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.001m m | — | ≤500ms ms | DC 10.8~26.4V V | Split mounting (probe separated from circuit board) | 16-channel independent ultrasonic | 16 channels (cyclic detection of 1~16 directions) | <5W W | 2.5m (in air) m | — | — | RS-485 (Modbus RTU protocol) | — | — | — | — | — | — | — | — | — | — | — | 16 probe cables, each connected to its corresponding interface | 4-core cable (power + communication) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Handheld Depth Sounder S20 Pro+M33 Patch Underwater Obstacle Avoidance Sensor Handheld depth sounder S20 Pro+M33 patch underwater obstacle avoidance sensor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RS-485 (Modbus RTU Protocol) | — | — | — | — | — | — | — | — | — | Default 2m (Customizable) m | -20°C~+60°C °C | 2MHz / 1MHz / 800kHz | — | -20°C~+60°C °C | — | 0.25%D (D refers to the measured range) | — | — | 2.1°±0.5% / 4.6°±0.5% / 7.8°±0.4% ° | — | — | — | M33 SMD Type (Aluminum Alloy Housing) | ≤2000 ms ms | 0.05~3m / 0.05~8m / 0.05~10m m | Two 18650 Batteries in Parallel | 3-Pin Aviation Connector | LCD Display | — | — | — | Aluminum Alloy | — | 0.05m m | — | — | — | — | ≤100 mA mA | — | — | — | 4-Core Shielded Cable with Direct Lead-Out | — | — | — | 4-Pin Aviation Connector | IP68, Pressure Resistant to 50m | — | IP54 | — | 100ms/cycle / 115ms/cycle ms | — | — | — | — | — | — | — | — | — | — | — | — | 0.02m ±0.5% D (D refers to the measured range) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 78g / 85g g | DC 10~26.4 V V | DC 12~24 V, 100 mA V | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Ultrasonic Crack Detection Sensor Ultrasonic crack detection sensor | — | — | — | — | RS-485 | — | — | POM (transducer), ABS (control box) | — | — | — | — | — | — | — | — | — | — | 0.01~0.5m m | <20mA mA | — | — | — | — | — | — | -20~60°C °C | — | — | -10~60°C °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24VDC(±10%) VDC | — | — | — | — | — | — | — | — | 2m (default) m | — | <50mA mA | — | — | — | — | — | — | — | — | — | — | — | — | — | Through-beam | 1MHz±10% MHz | 0.0053m m | 2m (default) m | 0.003m m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | M45 Leak Detection Hydrophone M45 | ≤800g, Including 2m Attached Cable g | ≥ -160dB Vre: 1V/μPa dB | — | 6VDC~13VDC VDC | — | — | Low-Noise Four-Core Shielded Cable | — | — | — | 20Hz-20KHz Hz | ≤150mW (12VDC Supply) mW | — | — | 304 Stainless Steel Housing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Magnetic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Clamp Fixed | 96mm, Excluding Connection Cable mm | IP68 | ≥-180dB dB | ≥-160dB dB | RS-485 (Modbus RTU Protocol) | 3.3V ~ 5V V | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | 3.6V Micro-Power IP68 Ultrasonic Water Level Meter (NPT 2” Thread/ABS Material/Bluetooth Communication) 3.6V | — | — | — | — | — | — | — | — | — | — | — | — | IP68 | — | — | — | 3.6V Low-Power IP68 Ultrasonic Water Level Meter | — | — | — | 3VDC~5VDC VDC | — | — | — | — | — | -40°C~80°C °C | — | — | -20°C~60°C °C | — | — | — | — | — | — | — | — | — | — | 100KHz (0.15-1.5m) | 64KHz (0.25-5m) | 49KHz (0.3-8m) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ±0.5%FS %FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1V~2.6V (Available for MCU Direct Sampling) V | RS485, TTL (ModBus-RTU Protocol) | ABS | ≤3mA/3.6V (Instantaneous Current 7mA/3.6V) | 1 Standard Atmosphere Standard Atmosphere | Standard 2m (Cable length greater than 2m is not recommended; the shorter the better) | NPT 2 " | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Ultrasonic dual-channel clamp-on liquid level switch Ultrasonic dual-channel clamp-on liquid level switch | — | — | — | — | — | — | — | ABS | — | — | — | — | — | — | — | — | Ultrasonic Dual-Channel Externally Mounted Liquid Level Switch | — | — | ≤30mA mA | 24VDC(±10%) VDC | — | — | — | — | — | -20~60°C °C | — | — | -10~55°C °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Magnetic mounting / Clamp mounting / Adhesive mounting | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-channel NPN (24V, 100mA) | Power indicator | Lights up when the first NPN channel is turned on | Lights up when the second NPN channel is turned on | 50mm-350mm, use 2MHz frequency transducer mm | GX16 4-pin connector | 350mm-600mm, use 1MHz frequency transducer mm | 1.5m by default (other lengths available on request) m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | Dual-channel split-type insertion ultrasonic liquid level switch Dual-channel split-type insertion ultrasonic liquid level switch | — | — | — | 24VDC(±10%) VDC | — | — | — | — | — | — | — | — | Sensor IP68, Controller IP65 | — | — | — | Dual-Channel Split-Type Insertion Ultrasonic Level Switch | — | — | — | — | — | — | — | — | — | -20~60℃ ℃ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ≤60ms ms | — | Sensor with fixed 1/4NPT thread (other mounting methods available upon request) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ≤2MPa MPa | — | — | NPN/PNP/Relay | — | — | — | — | — | — | — | DIN35 Rail Mounting | 13mA mA | Titanium Alloy | Sensor -10~80℃ ℃ | Controller -20~60℃ ℃ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
