
Model: Integrated Ultrasonic Level Meter
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h






| Product Information | |
|---|---|
| Product Name | Integrated Ultrasonic Level Meter |
| Type | Integrated Type |
| Function | 2-Wire, 4-Wire |
| Measuring Range (2-Wire) | 5m, 10m, 15m, 20m |
| Measuring Range (4-Wire) | 5m, 10m, 15m, 20m, 30m, 40m, 50m |
| Measurement Accuracy (2-Wire) | 0.5%~1.0% |
| Measurement Accuracy (4-Wire) | 0.5%~1.0% |
| Resolution (2-Wire) | 1mm or 0.1% (whichever is greater) |
| Resolution (4-Wire) | 1mm or 0.1% (whichever is greater) |
| Display (2-Wire) | Chinese/English LCD display (on-site echo display) |
| Display (4-Wire) | Chinese/English LCD display (on-site echo display) |
| Analog Output (2-Wire) | 4~20mA / 250Ω load |
| Analog Output (4-Wire) | 4~20mA / 510Ω load |
| Relay (2-Wire) | None |
| Relay (4-Wire) | Optional 2 SPST (Single Pole Single Throw) relays, AC250V/5A or DC 30V/5A; default state: normally open |
| Power Supply (2-Wire) | Standard 24VDC±10% |
| Power Supply (4-Wire) | Standard supply 24VDC±10%; optional 90~264VAC 50Hz; customizable 12VDC±10% or battery powered |
| Ambient Temperature (2-Wire - Display Unit) | Display unit -20~+60℃ |
| Ambient Temperature (2-Wire - Probe) | Probe -20~+80℃ |
| Ambient Temperature (4-Wire - Display Unit) | Display unit -20~+60℃ |
| Ambient Temperature (4-Wire - Probe) | Probe -20~+80℃ |
| Communication Interface (2-Wire) | Interface: RS-485 or RS-232 (optional) |
| Communication Protocol (2-Wire) | Protocol: MODBUS RTU or manufacturer-customized protocol |
| Communication Interface (4-Wire) | Interface: RS-485 or RS-232 (optional) |
| Communication Protocol (4-Wire) | Protocol: MODBUS RTU or manufacturer-customized protocol |
| Protection Rating (2-Wire) | IP65 |
| Protection Rating (4-Wire) | IP65 |
| Probe Cable (2-Wire) | None |
| Probe Cable (4-Wire) | None |
| Probe Installation (2-Wire) | According to the measuring range and probe selection |
| Probe Installation (4-Wire) | According to the measuring range and probe selection |
| Instrument Type / Power Supply & Configuration / Power Consumption | |
| 2-Wire Power Supply & Configuration | 24VDC |
| 2-Wire Power Consumption | 0.096~0.48W (4~20mA) |
| 4-Wire Power Supply & Configuration (24VDC) | 24VDC |
| 4-Wire Power Consumption (24VDC Standard: mA output only) | 1.0W |
| 4-Wire Power Consumption (24VDC Optional: 485 output only) | 0.6W |
| 4-Wire Power Consumption (24VDC Optional: both 485 and mA outputs) | 1.1W |
| 4-Wire Power Consumption (24VDC Optional: add two relays) | Add 1.0W to the base power consumption |
| 4-Wire Power Supply & Configuration (220VAC) | 220VAC |
| 4-Wire Power Consumption (220VAC) | 5.0W |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)