
Model: Handheld depth sounder S20 Pro+M36 underwater obstacle avoidance sensor
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h





| Product Parameters | |||||
|---|---|---|---|---|---|
| Sensor Model | M36 (304 stainless steel material) | ||||
| Transducer Frequency | Dead Zone (Blind Zone) | Measuring Range | Beam Angle | Fastest Response Time (Active Upload) | Weight (with 5m cable) |
| 300kHz | 0.3m | 0.3~20m | 19.4°±1.9% | 140ms/time | 230g |
| 300kHz | 0.4m | 0.4~50m | 10°±1% | 300ms/time | 230g |
| 1MHz | 0.1m | 0.1~8m | 4.6°±0.5% | 115ms/time | 220g |
| 2MHz | 0.05m | 0.05~3m | 2.1°±0.5% | 110ms/time | 220g |
| Electrical Characteristics | |||||
| Rated Sensor Power Supply | DC 10~26.4 V | ||||
| Startup Delay | ≤2000 ms | ||||
| Output Characteristics | |||||
| Output Type | RS-485 (Modbus RTU protocol) | ||||
| Rated Operating Current | ≤100 mA | ||||
| Measurement Accuracy | 0.02m ±0.5% D (D refers to the measured range) | ||||
| Repeatability Accuracy | 0.25%D (D refers to the measured range) | ||||
| Ambient Temperature | |||||
| Operating Temperature | -20℃~+60℃ | ||||
| Storage Temperature | -20℃~+60℃ | ||||
| Mechanical Specifications | |||||
| Protection Rating (Probe) | IP68, pressure-resistant to 150m | ||||
| Protection Rating (Main Unit) | IP54 | ||||
| Output Connection Method | 4-core cable outlet / aviation connector outlet | ||||
| Output Cable Length | Default 5m (customizable) | ||||
| M33 Sensor Material | 304 stainless steel | ||||
| Handheld Main Unit | |||||
| Built-in Battery | Two 18650 cells in parallel | ||||
| Handheld Unit External Power Supply | DC 12~24 V, 100 mA | ||||
| Main Unit Display | LCD display | ||||
| Probe Connection | 3-pin aviation connector | ||||
| Mounted Sensor Connection | 4-pin aviation connector | ||||
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)