
Applications:water tank level monitoring, fish tank water level monitoring, oil tank liquid level monitoring, winery storage tank liquid level monitoring
Detection range:0.05~10m
Blind zone:0.05










| Sensor Model | M33 Patch Type (Aluminum Alloy Housing) |
|---|---|
| Transducer Frequency | 2 MHz |
| Blind Zone (2MHz) | 0.05 m |
| Detection Range (2MHz) | 0.05~3 m |
| Beam Angle (2MHz) | 2.1°±0.5% |
| Fastest Response Time (Active Upload) (2MHz) | 100 ms/次 |
| Weight (with 2m Cable) (2MHz) | 78 g |
| Blind Zone (1MHz) | 0.05 m |
| Detection Range (1MHz) | 0.05~8 m |
| Beam Angle (1MHz) | 4.6°±0.5% |
| Fastest Response Time (Active Upload) (1MHz) | 115 ms/次 |
| Weight (with 2m Cable) (1MHz) | 85 g |
| Blind Zone (800kHz) | 0.05 m |
| Detection Range (800kHz) | 0.05~10 m |
| Beam Angle (800kHz) | 7.8°±0.4% |
| Fastest Response Time (Active Upload) (800kHz) | 115 ms/次 |
| Weight (with 2m Cable) (800kHz) | 85 g |
| Electrical Characteristics | |
| Sensor Rated Power Supply | DC 10~26.4 V |
| Startup Delay | ≤2000 ms |
| Output Characteristics | |
| Output Type | RS-485 (Modbus RTU Protocol) |
| Rated Operating Current | ≤100 mA |
| Measurement Accuracy | 0.02m ±0.5% D (D refers to the measured range) |
| Repeatability Accuracy | 0.25% D (D refers to the measured range) |
| Ambient Temperature | |
| Operating Temperature | -20°C~+60 |
| Storage Temperature | -20°C~+60 |
| Mechanical Characteristics | |
| Protection Rating (Probe) | IP68, Pressure Resistant to 50m |
| Protection Rating (Main Unit) | IP54 |
| Output Connection Method | 4-Core Shielded Cable with Direct Outlet |
| Output Cable Length | Default 2m (Customizable) |
| M33 Sensor Material | Aluminum Alloy |
| Handheld Main Unit | |
| Built-in Battery | Two 18650 Batteries in Parallel |
| Handheld Unit External Power Supply | DC 12~24 V,100 mA |
| Main Unit Display | LCD Display |
| Probe Connection | 3-Pin Aviation Connector |
| Mounted Sensor Connection | 4-Pin Aviation Connector |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)



