
Model: Handheld depth sounder S20 Pro+M33 patch underwater obstacle avoidance sensor
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h





| Product Parameters | |
|---|---|
| Sensor Model | M33 SMD Type (Aluminum Alloy Housing) |
| Transducer Frequency | 2MHz / 1MHz / 800kHz |
| Dead Zone (Blind Zone) | 0.05m |
| Measuring Range | 0.05~3m / 0.05~8m / 0.05~10m |
| Beam Angle | 2.1°±0.5% / 4.6°±0.5% / 7.8°±0.4% |
| Fastest Response Time (Active Upload) | 100ms/cycle / 115ms/cycle |
| Weight (with 2m Cable) | 78g / 85g |
| Electrical Characteristics | |
| Sensor Rated Power Supply | DC 10~26.4 V |
| Startup Delay | ≤2000 ms |
| Output Characteristics | |
| Output Type | RS-485 (Modbus RTU Protocol) |
| Rated Operating Current | ≤100 mA |
| Measuring Accuracy | 0.02m ±0.5% D (D refers to the measured range) |
| Repeatability Accuracy | 0.25%D (D refers to the measured range) |
| Ambient Temperature | |
| Operating Temperature | -20°C~+60°C |
| Storage Temperature | -20°C~+60°C |
| Mechanical Specifications | |
| Protection Rating (Probe) | IP68, Pressure Resistant to 50m |
| Protection Rating (Main Unit) | IP54 |
| Output Connection Method | 4-Core Shielded Cable with Direct Lead-Out |
| Output Cable Length | Default 2m (Customizable) |
| M33 Sensor Material | Aluminum Alloy |
| Handheld Main Unit | |
| Built-in Battery | Two 18650 Batteries in Parallel |
| Handheld Unit External Power Output | DC 12~24 V, 100 mA |
| Main Unit Display | LCD Display |
| Probe Connection | 3-Pin Aviation Connector |
| Mounted Sensor Connection | 4-Pin Aviation Connector |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)