
Model: M36
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h








| Product Parameters | |
|---|---|
| Transducer Frequency | 300K|300K|1MHz|2MHz |
| Dead Zone (Blind Zone) | 0.3m|0.4m|0.1m|0.05m |
| Measuring Range | 0.3~20m|0.4~50m|0.1~8m|0.05~3m |
| Emission Angle | 19.4°±1.9°|10°±1°|4.6°±0.5°|2.1°±0.5° |
| Fastest Response Time | (Active Upload) 140ms / cycle|300ms / cycle|115ms / cycle|110ms / cycle ms/cycle |
| Weight | 151g (2m direct cable lead-out)|114g (net weight, connector type)|94g (net weight, connector type)|90g (net weight, connector type) |
| Electrical Parameters | |
| Supply Voltage | 10.8V~26.4VDC, reverse polarity protection |
| Startup Delay | <2000ms (software delay for protection) |
| Output Parameters | |
| Output Type | RS-485 (Modbus RTU protocol) |
| Rated Operating Current Ie | ≤100mA |
| Repeatability Accuracy | ±0.25% |
| Accuracy | 0.02m±0.5% D (D refers to the measured depth) |
| Environmental Parameters | |
| Operating Temperature | -20~60°C |
| Storage Temperature | -20~60°C |
| Mechanical Specifications | |
| Output Connection Type | 4-core cable lead-out / connector lead-out |
| Output Cable Length | Default 2m (other cable lengths available upon customization) |
| Protection Rating (IP Rating) | IP68 (pressure resistant to 150m) |
| Accessory Weight | 5g |
| Material | ABS |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)