
Model: Ultrasonic tree inspection sensor (for measuring internal holes, cracks, defects, etc. in trees)
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h






| Product Parameters | |
|---|---|
| Product Name | Ultrasonic Tree Measurement Sensor |
| Power Supply Source | Built-in Battery |
| Battery Type | Rechargeable Lithium Battery |
| Battery Voltage | 3.6V |
| Continuous Operating Time | 3 hours 40 minutes |
| Ultrasonic Transducer Type | Tree Detection Transducer |
| Number of Transducers | 6 pcs |
| Transducer Cable Length | 2.0 m |
| Mounting Method | Clamp or Strap Mounting |
| Display | Color LCD with Backlight |
| Operation Method | Push Buttons |
| Input Interface | 1 channel |
| Output Interface | None |
| Power Switch | Built-in |
| Protection Rating(IP Rating) | IP54 |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)

Ultrasonic surface flatness detection sensor

Non-metal detector

Ultrasonic crack detection sensor

Road waterlogging sensor (split type) / road water accumulation, underpass water accumulation monitoring / road water level monitoring