
Model: M50
💬 Online 9:00-18:00 (Mon-Fri) · 📋 Reply within 24h




| Product Parameters | |
|---|---|
| Transducer Frequency | 300K|200K|200K(Long Range)|88K |
| Dead Zone(Blind Zone) | 0.5m|0.7m|0.4m|0.5m |
| Measuring Range | 0.5~50m|0.7~100m|0.4~200m|0.5~100m |
| Beam Angle | 9.7°±1%|11.8°±1.2%|11.8°±1.2%|27.7°±10% |
| Fastest Response Time | (Active Upload) 250ms/cycle|290ms/cycle|50~65535ms/cycle (adjustable)|50~65535ms/cycle (adjustable) |
| Weight | 425g (with 5m cable)|463g (with 5m cable)|463g (with 5m cable)|1090g (with 5m aviation plug cable) |
| Electrical Characteristics | |
| Supply Voltage | 10.8V~26.4VDC, reverse polarity protection |
| Startup Delay | <2000ms (software delay for protection) |
| Output Characteristics | |
| Output Type | RS-485 (Modbus RTU protocol) |
| Rated Operating Current | ≤100mA |
| Repeatability Accuracy | D±0.25% (D refers to the measured range) |
| Accuracy | 0.02m±0.5%D (D refers to the measured range) |
| Environmental Temperature | |
| Operating Temperature | -20~60℃ |
| Storage Temperature | -20~60℃ |
| Mechanical Specifications | |
| Output Connection | 4-core cable outlet / aviation plug outlet |
| Output Cable Length | 5m by default (other lengths available on request) |
| Protection Rating(IP Rating) | IP68 (pressure resistant to 150m) |
| Accessory Weight | Three washers and one nut, 57g total |
| Material | 304 stainless steel |
Send us your working conditions — engineers reply with selection advice and pricing within 24 hours.
Online 9:00-18:00 (Mon-Fri)