Sewage Pipe Network Water Level and Flow Monitoring Project in Shuanglongqiao Area, Zigong City, Sichuan [Dayu Electronics]
Project Overview: This project involves monitoring the sewage discharge volume and manhole water levels in the Shuanglongqiao area of Zigong City, Sichuan Province. The monitoring points are located at two manholes on both sides of the road at the Shuanglongqiao bridgehead. The purpose is to measure and manage the sewage received by the local wastewater treatment plant. Data is collected and transmitted via RTU to the platform designated by the owner for remote viewing and management.

Product Selection: Based on on-site investigation and the owner's requirements, the front-end data measurement instruments selected are ultrasonic Doppler flowmeters and ultrasonic IP68 water level meters. Data is collected via telemetry terminal RTU and uploaded to the owner's designated platform, providing real-time views of manhole water level, in-pipe water level, instantaneous flow, cumulative flow, and real-time flow velocity).

Power Supply: Since no power source is available on site, a solar power supply system is used to provide 12V DC power to all on-site equipment.
Equipment Name | Brand | Quantity (Sets) | Specifications |
Ultrasonic Doppler Flowmeter | Fuzhou Dayu Electronics Technology Co., Ltd. | 2 | 1、Flow velocity measurement range: 0.03m/s to 5.00m/s; 2、Flow velocity measurement resolution: 1mm/s; 3、Flow velocity measurement accuracy: ±1% of measured velocity; 4、Water depth measurement: 0.02m to 10.00m; Resolution: 2mm; Accuracy: ±0.2%; 5、Temperature range: 0 to 60?C; Resolution: 0.1?C; 6、Flow range: 10 L/s to 99,999,999 m³/h; 7、Power supply: battery powered, 12VDC; 8、Output signal (battery powered): RS485; RS485 output signal contents: flow velocity, instantaneous flow, cumulative flow, water level, temperature. |
UltrasonicIP68 Water Level Meter | Fuzhou Dayu Electronics Technology Co., Ltd. | 2 | Wide voltage power supply: 10VDC to 28VDC Output: RS485, 4 to 20mA; Configurable, built-in BLE Bluetooth, parameters can be read and configured via the mobile APP Protection rating: IP68; Measuring range: 0-15m; Power consumption: ≤50mA (not exceeding 1W); Operating temperature: -20 to 60℃; Storage temperature: -40 to 80℃; Operating pressure: 1 standard atmosphere; |
Data Acquisition Terminal (RTU) | Fuzhou Dayu Electronics Technology Co., Ltd. | 2 | Data acquisition: Water level measured by the ultrasonic IP68 water level meter and water level, instantaneous flow, cumulative flow, and real-time flow velocity measured by the ultrasonic Doppler flowmeter |
Data Transmission SIM Card | China Mobile or China Telecom | 2 | 4G IoT data SIM card (including 36 months of data service) |

Pole and Solar Power Supply | 2 | 65AH battery, 100W solar panel with LCD display, solar smart controller, 3m pole, ground anchor cage | |
Instrument Waterproof Enclosure | 2 | Integrated: circuit breaker and surge protector | |
Sensor Mounting Bracket | 2 | Custom bracket to be fabricated according to site conditions |
