Dayu Product Selection Table 11: Split-Type Ultrasonic Doppler Flowmeter - ABS Housing
便携流量计明渠流量计超声波水位计分体式超声波多普勒流量计
Dayu ProductsSelection Table 11: Split-type Ultrasonic Doppler Flowmeter - ABS Enclosure
| 01 | Product Sub-series | ||||||||||||||
| DYFX | Split-type ABS Material | ||||||||||||||
| 02 | Product Category | ||||||||||||||
| FIDF | Ultrasonic Doppler Flowmeter | ||||||||||||||
| 03 | Specific Water Level Measurement Range | ||||||||||||||
| 03 | 3m Range | ||||||||||||||
| 10 | 10m Range | ||||||||||||||
| XX | Other Measurement Ranges | ||||||||||||||
| 04 | Sensor Enclosure | ||||||||||||||
| A | ABS Sensor Enclosure | ||||||||||||||
| P | POM Sensor Enclosure | ||||||||||||||
| S | Stainless Steel Sensor Enclosure | ||||||||||||||
| T | Sensor Enclosure of Other Materials | ||||||||||||||
| 05 | Sensor Mounting Dimensions - Thread Size | ||||||||||||||
| N | No Thread | ||||||||||||||
| 06 | Power Supply Type | ||||||||||||||
| DCSP | 4-wire DC Power Supply 12VDC | ||||||||||||||
| DC | 4-wire DC Power Supply 24VDC | ||||||||||||||
| 07 | Output Signal | ||||||||||||||
| MA | 4~20ma | ||||||||||||||
| C2 | RS232 Communication | ||||||||||||||
| C4 | RS485 Communication | ||||||||||||||
| C2MA | 4~20mA + RS232 Communication | ||||||||||||||
| C4MA | 4~20mA + RS485 Communication | ||||||||||||||
| 08 | Number of Sensors | ||||||||||||||
| S1 | 1 Sensor | ||||||||||||||
| 09 | Transmitter Enclosure Material | ||||||||||||||
| PL | ABS | ||||||||||||||
| 10 | Cable Length between Sensor and Transmitter | ||||||||||||||
| 01 | Sensor Cable 1m | ||||||||||||||
| ~ | Cable Length between 1 and 200 meters | ||||||||||||||
| 200 | Sensor Cable 200m | ||||||||||||||
Dayu ProductsDownload Link for Selection Table 11: Split-type Ultrasonic Doppler Flowmeter - ABS Enclosure:
