Dayu Product Selection Table 10: Split-type Ultrasonic Depth Gauge - ABS Housing
便携式超声波流量计多普勒流量计大禹电子
Dayu ProductsSelection Table 10: Split-Type Ultrasonic Depth Gauge - ABS Housing
| 01 | Product Series | ||||||||||||||
| DYFX | Split-Type ABS Material | ||||||||||||||
| 02 | Product Type | ||||||||||||||
| UR | Ultrasonic Depth Gauge | ||||||||||||||
| 03 | Specific Underwater Distance Measurement Range | ||||||||||||||
| 01 | 1 Meter Range | ||||||||||||||
| ~ | Range Between 1-100 Meters | ||||||||||||||
| 100 | 100 Meter Range | ||||||||||||||
| 04 | Sensor Housing | ||||||||||||||
| A | ABS Sensor Housing | ||||||||||||||
| F | PTFE Sensor Housing | ||||||||||||||
| P | POM Sensor Housing | ||||||||||||||
| S | Stainless Steel Sensor Housing | ||||||||||||||
| T | Sensor Housing of Other Materials | ||||||||||||||
| 05 | Sensor Installation Dimension - Thread Size | ||||||||||||||
| A | Top Mount M16×1.5 | ||||||||||||||
| B | Top Mount M20×1.5 | ||||||||||||||
| C | Top Mount M22×1.5 | ||||||||||||||
| D | Top Mount M27×1.5 | ||||||||||||||
| E | Top Mount M32×1.5 | ||||||||||||||
| F | Top Mount M38×1.5 | ||||||||||||||
| G | Top Mount M48×1.5 | ||||||||||||||
| H | Top Mount G3/4 Thread | ||||||||||||||
| N | No Thread | ||||||||||||||
| T | Other Thread Specifications | ||||||||||||||
| 06 | Power Supply Type | ||||||||||||||
| DCSP | 4-Wire 3.6VDC, 6VDC, 9VDC, 12VDC | ||||||||||||||
| DC | 4-Wire DC Power Supply 24VDC | ||||||||||||||
| 07 | Output Signal | ||||||||||||||
| MA | 4~20ma | ||||||||||||||
| C2 | 232 Communication | ||||||||||||||
| C4 | 485 Communication | ||||||||||||||
| C2MA | 4~20mA + 232 Communication | ||||||||||||||
| C4MA | 4~20mA + 485 Communication | ||||||||||||||
| 08 | Number of Sensors | ||||||||||||||
| S1 | 1 Sensor | ||||||||||||||
| 09 | Transmitter Housing Material | ||||||||||||||
| PL | ABS | ||||||||||||||
| 10 | Cable Length Between Sensor and Transmitter | ||||||||||||||
| 01 | Sensor Cable 1 Meter | ||||||||||||||
| ~ | Cable Length Between 1-200 Meters | ||||||||||||||
| 200 | Sensor Cable 200 Meters | ||||||||||||||
Dayu ProductsSelection Table 10: Split-Type Ultrasonic Depth Gauge - ABS Housing Download Address:
