Dayu Product Selection Table 07: Split-Type Ultrasonic Open Channel Flowmeter - ABS Enclosure
超声波泥位计大禹电子采购超声波液位计分体式超声波明渠流量计大禹产品
Dayu ProductsSelection Table 07: Split-type Ultrasonic Open Channel Flow Meter - ABS Housing
| 01 | Product Series | ||||||||||||||
| DYFX | Split-type ABS Material | ||||||||||||||
| 02 | Product Type | ||||||||||||||
| OC | Ultrasonic Open Channel Flow Meter | ||||||||||||||
| 03 | Specific Range | ||||||||||||||
| 01 | 1 Meter Range | ||||||||||||||
| ~ | Range Between 1-10 Meters | ||||||||||||||
| 10 | 10 Meter Range | ||||||||||||||
| 04 | Sensor Housing | ||||||||||||||
| A | ABS Sensor Housing | ||||||||||||||
| F | PTFE Sensor Housing | ||||||||||||||
| V | PVDF Sensor Housing | ||||||||||||||
| 05 | Sensor Mounting Dimension - Thread Size | ||||||||||||||
| A | M48×2 | ||||||||||||||
| C | M78×2 | ||||||||||||||
| E | G2-inch Thread | ||||||||||||||
| 06 | Mounting Method | ||||||||||||||
| A | Bracket Mounting | ||||||||||||||
| B | Flange Mounting | ||||||||||||||
| C | Top Thread Suspension Mounting | ||||||||||||||
| 07 | Power Supply and Explosion-proof Type | ||||||||||||||
| DCSP | 4-wire DC Power Supply 12VDC | ||||||||||||||
| DC | 4-wire DC Power Supply 24VDC | ||||||||||||||
| AC | 4-wire AC Power Supply 220VAC | ||||||||||||||
| 08 | Number of Relays | ||||||||||||||
| R0 | No Relay | ||||||||||||||
| R2 | 2 Relays | ||||||||||||||
| 09 | Output Signal | ||||||||||||||
| MA | 4~20ma | ||||||||||||||
| C2 | RS232 Communication | ||||||||||||||
| C4 | RS485 Communication | ||||||||||||||
| C2MA | 4-20mA + RS232 Communication | ||||||||||||||
| C4MA | 4-20mA + RS485 Communication | ||||||||||||||
| 10 | Number of Sensors | ||||||||||||||
| S1 | 1 Sensor | ||||||||||||||
| S2 | 2 Sensors | ||||||||||||||
| 11 | Transmitter Housing Material | ||||||||||||||
| PL | ABS | ||||||||||||||
| 12 | Cable Length Between Sensor and Transmitter | ||||||||||||||
| 01 | Sensor Cable 1 Meter | ||||||||||||||
| ~ | Cable Length Between 1-200 Meters | ||||||||||||||
| 200 | Sensor Cable 200 Meters | ||||||||||||||
Dayu ProductsDownload Address for Selection Table 07: Split-type Ultrasonic Open Channel Flow Meter - ABS Housing:
