Dayu Product Selection Table 06: Integral Ultrasonic Open Channel Flowmeter - Cast Aluminum Enclosure
便携式超声波流量计多普勒流量计大禹电子
Dayu ProductsSelection Table 06: Integrated Ultrasonic Open Channel Flowmeter - Cast Aluminum Housing
| 01 | Product Series | |||||||||||||||
| DYYL | Integrated Explosion-Proof Cast Aluminum Housing | |||||||||||||||
| 02 | Product Type | |||||||||||||||
| OC | Ultrasonic Open Channel Flowmeter | |||||||||||||||
| 03 | Specific Measurement Range | |||||||||||||||
| 01 | 1 Meter Range | |||||||||||||||
| ~ | Range Between 1-10 Meters | |||||||||||||||
| 10 | 10 Meter Range | |||||||||||||||
| 04 | Sensor Housing | |||||||||||||||
| A | ABS Sensor Housing | |||||||||||||||
| F | PTFE Sensor Housing | |||||||||||||||
| V | PVDF Sensor Housing | |||||||||||||||
| 05 | Sensor Mounting Dimensions - Thread Size | |||||||||||||||
| A | M48×2 | |||||||||||||||
| C | M78×2 | |||||||||||||||
| E | G2 Inch Thread | |||||||||||||||
| 06 | Mounting Method | |||||||||||||||
| A | Bracket Mounting | |||||||||||||||
| B | Flange Mounting | |||||||||||||||
| C | Top Thread Suspension Mounting | |||||||||||||||
| 07 | Power Supply & Explosion-Proof Type | |||||||||||||||
| DCSP | 4-Wire DC Power Supply 12VDC | |||||||||||||||
| DC | 4-Wire DC Power Supply 24VDC | |||||||||||||||
| AC | 4-Wire AC Power Supply 220VAC | |||||||||||||||
| 08 | Number of Relays | |||||||||||||||
| R0 | No Relay | |||||||||||||||
| R2 | 2 Relays | |||||||||||||||
| 09 | Output Signal | |||||||||||||||
| MA | 4~20ma | |||||||||||||||
| C2 | RS232 Communication | |||||||||||||||
| C4 | RS485 Communication | |||||||||||||||
| C2MA | 4-20mA + RS232 Communication | |||||||||||||||
| C4MA | 4-20mA + RS485 Communication | |||||||||||||||
| 10 | Number of Sensors | |||||||||||||||
| S1 | 1 Sensor | |||||||||||||||
| 11 | Transmitter Housing Material | |||||||||||||||
| PL | ABS | |||||||||||||||
| 12 | Cable Length Between Sensor and Transmitter | |||||||||||||||
| 00 | No Sensor Cable | |||||||||||||||
Dayu ProductsDownload Address for Selection Table 06: Integrated Ultrasonic Open Channel Flowmeter - Cast Aluminum Housing:
