Dayu Product Selection Table 02: Integrated Ultrasonic Level Meter - Cast Aluminum Housing
一体式超声波液位计液位计厂家大禹电子
Dayu Product Selection Table 02: Integrated Ultrasonic Level Meter - Cast Aluminum Housing
| 1 | Product series | ||||||||||||||
| DYYL | Integrated explosion-proof cast aluminum housing | ||||||||||||||
| 02 | Product type | ||||||||||||||
| WW | Ultrasonic level meter or ultrasonic level transmitter | ||||||||||||||
| 03 | Specific measurement range | ||||||||||||||
| 01 | 1 meter range | ||||||||||||||
| ~ | Range between 1-30 meters | ||||||||||||||
| 30 | 30 meter range | ||||||||||||||
| 04 | Sensor housing | ||||||||||||||
| A | ABS sensor housing | ||||||||||||||
| F | PTFE sensor housing | ||||||||||||||
| V | PVDF sensor housing | ||||||||||||||
| S | Stainless steel sensor housing | ||||||||||||||
| T | Other material sensor housing | ||||||||||||||
| 05 | Sensor installation dimension - thread size | ||||||||||||||
| A | M48×2, 1-1/2"NPT, G1-1/2 inch | ||||||||||||||
| B | M60×2 | ||||||||||||||
| C | M78×2 | ||||||||||||||
| D | M108×2 | ||||||||||||||
| E | G2 inch thread, 2"NPT thread | ||||||||||||||
| T | Other specifications | ||||||||||||||
| 06 | Installation method | ||||||||||||||
| N | Not flange installation | ||||||||||||||
| B | DN40 flange | ||||||||||||||
| C | DN50 flange | ||||||||||||||
| D | DN65 flange | ||||||||||||||
| E | DN80 flange | ||||||||||||||
| F | DN100 flange | ||||||||||||||
| G | DN125 flange | ||||||||||||||
| H | DN150 flange | ||||||||||||||
| I | DN200 flange | ||||||||||||||
| 07 | Extended probe thread length | ||||||||||||||
| Blank indicates standard probe, can be omitted | |||||||||||||||
| 100 | Indicates probe thread length including thread is 100 mm | ||||||||||||||
| ~ | Thread length between 100-999 mm | ||||||||||||||
| 999 | Indicates probe thread length including thread is 999 mm | ||||||||||||||
| 08 | Power supply and explosion-proof type | ||||||||||||||
| DCSP | 4-wire DC powered non-explosion-proof 3.6VDC, 12VDC | ||||||||||||||
| DC | 4-wire DC powered non-explosion-proof 24VDC | ||||||||||||||
| TC | 2-wire DC powered non-explosion-proof 24VDC | ||||||||||||||
| TCIA | 2-wire DC powered intrinsically safe explosion-proof 24VDC | ||||||||||||||
| TCDD | 2-wire DC powered isolated explosion-proof 24VDC | ||||||||||||||
| DCIA | 4-wire DC powered intrinsically safe explosion-proof 24VDC | ||||||||||||||
| DCDD | 4-wire DC powered isolated explosion-proof 24VDC | ||||||||||||||
| 09 | Number of relays | ||||||||||||||
| R0 | No relay | ||||||||||||||
| R2 | 2 relay outputs | ||||||||||||||
| 10 | Output signal | ||||||||||||||
| MA | 4~20ma | ||||||||||||||
| C2 | RS232 communication | ||||||||||||||
| C4 | RS485 communication | ||||||||||||||
| C2MA | 4-20mA + RS232 communication | ||||||||||||||
| C4MA | 4-20mA + RS485 communication | ||||||||||||||
| HTMA | 4-20mA + HART communication | ||||||||||||||
| TS | Other output signals | ||||||||||||||
| 11 | Number of sensors | ||||||||||||||
| S1 | 1 sensor | ||||||||||||||
| 12 | Transmitter housing material | ||||||||||||||
| AI | Aluminum | ||||||||||||||
| 13 | Cable length between sensor and transmitter | ||||||||||||||
| 00 | Sensor cable 0 meters | ||||||||||||||
Dayu productSelection Table 02: Integrated Ultrasonic Level Meter - Cast Aluminum Housing download address:
